Parsell has 767 listings in 15 counties in Washington, every one on a free map with a flood, wetland and road access screen.
Free to browse, no account needed. Counts as of October 28, 2026.
| County | Listings | What's for sale | Next sale | Where |
|---|---|---|---|---|
| Adams County | 14 | OTC land | — | — |
| Benton County | 24 | Auction 3 · OTC land 21 | Not posted yet | Bid4Assets |
| Columbia County | 1 | OTC land | — | — |
| Douglas County | 9 | OTC land | — | — |
| Ferry County | 1 | OTC land | — | — |
| Grant County | 25 | OTC land | — | — |
| Grays Harbor County | 40 | OTC land | — | — |
| Kitsap County | 80 | Auction 38 · OTC land 42 | Jan 26, 2027 | Public Surplus |
| Kittitas County | 11 | OTC land | — | — |
| Okanogan County | 13 | Auction 12 · OTC land 1 | Nov 16, 2026 | Public Surplus |
| Pend Oreille County | 5 | Auction | Nov 17, 2026 | Bid4Assets |
| Pierce County | 369 | Auction 79 · OTC land 290 | Nov 9, 2026 | Bid4Assets |
| Snohomish County | 65 | Auction | Dec 3, 2026 | Bid4Assets |
| Whatcom County | 105 | Auction 34 · OTC land 71 | Dec 1, 2026 | Bid4Assets |
| Yakima County | 5 | OTC land | — | — |
Washington sells the land itself. When taxes are three years delinquent, the county treasurer takes the parcel through Superior Court and sells it at a tax foreclosure auction, usually once a year. Parcels nobody bids on become county tax-title land, which the county can sell directly.
Law: RCW 84.64.050, 84.64.070, 84.64.080 and 36.35. A summary, not legal advice. Confirm the rules and deadlines with the county before you bid.