Every tier covers the same screened data. What changes is how many parcels you can run it on.
Addresses, owners and the screen, no card.
Everything you need for auction season.
Everything in Free, plus:
Research every parcel you're serious about.
Everything in Bidder, plus:
Run land acquisition like an operation.
Everything in Pro, plus:
| Feature | Free $0 forever | Bidder $19.99 /mo | Pro $79.99 /mo | Investor $249.99 /mo |
|---|---|---|---|---|
| Map | ||||
| Listings: tax deeds, tax-title sales and OTC liens | ||||
| Property lines, ownership, zoning and map overlays | ||||
| Base maps | Road, USDA aerial, topo | Adds Google satellite | Adds Google satellite | Adds Google satellite |
| Historical imagery | — | |||
| Street View | — | 30 a month | 150 a month | 500 a month |
| Mark site features on any parcel | — | |||
| County auction calendar | ||||
| Property tracking | 3 properties | Unlimited | Unlimited | Unlimited |
| Reports | ||||
| Quick look | 1, no card; then 5 for $4.99 | 20 a month, extras 10 for $4.99 | 75 a month, extras 25 for $7.99 | 300 a month, extras 50 for $9.99 |
| Due diligence | $19.99 each | 3 a month, extras $9.99 | 15 a month, extras $4.99 | 40 a month, extras $2.99 |
| Full report | $39.99 each | $24.99 each | 10 a month, extras $9.99 | 100 a month, extras $4.99 |
| Combine up to 25 parcels in one report | ||||
| PDF download | ||||
| Re-run a report from scratch | — | |||
| Max bid | ||||
| Max bid on every listing | — | |||
| Saved max bids | — | 3 | 25 | Unlimited |
| Rules running at once | — | 10 | 40 | 40 |
| Formula rules | — | — | ||
| Your own presets | — | 10 | 30 | 30 |
| Settings by state or county | — | 10 | 100 | Unlimited |
| Max bid assistant | — | Uses AI chat messages | Uses AI chat messages | Uses AI chat messages |
| Smart search | ||||
| AI chat messages, Smart search and Max bid assistant | — | 30 a month | 150 a month | 500 a month |
| Financing through a third-party lender | ||||
Need API access or bulk data? Contact us